SAMEA Professional Development Workshops are hands-on, interactive sessions that provide an opportunity to learn new skills or hone existing skills prior to SAMEA’s August 2009 conference.
REGISTRATION: Registration for professional development workshops will be handled as part of the online conference registration; however, you may register for professional development workshops even if you are not attending the conference itself (still using the regular online conference registration) - just uncheck the conference registration box). If you are not registering for your workshop/s online or as part of your conference registration, please complete the workshop registration form that you can download from the detailed workshop information page.
Overview of the workshops
- 2 day workshop options – please select only one, as all workshops run concurrently.
- Workshops 7, 8,9 & 10: Only 1 of these workshops will go ahead based on the most bookings received and you will be notified 2 weeks prior to commencement date.
- 1 day workshop options on 17 August 2009 – please select only one, as all workshops run concurrently.
- Workshop 11 & 12: Only 1 of these workshops will go ahead based on the most bookings received & you will be notified 2 weeks prior to commencement date.
- Workshop 13,14 & 15: Only 1 of these workshops will go ahead based on the most bookings received & you will be notified 2 weeks prior to commencement date.
- Workshop options on 18 August 2009 - please select only one, as all workshops run concurrently.
| Date | Workshop | Length | |
| 01 | 2009-08-17 | Improving data quality through routine data assessments | Two days |
| 02 | 2009-08-17 | Gender & Rights Based Participatory Monitoring and Evaluation | Two days |
| 03 | 2009-08-17 | Data Management Systems and Data Quality Workshop | Two days |
| 04 | 2009-08-17 | Participatory Outcome Mapping | Two days |
| 05 | 2009-08-17 | Evaluation through Appreciative Inquiry | Two days |
| 06 | 2009-08-17 | Defining and Exploring Differing Values as They Relate to Practice, Challenges and Learning Using Project Evaluation Studies Conducted over the Past Three Years | Two days |
| 07 | 2009-08-17 | Planning for Gathering Performance Results Evidence for Improved Measurement, Monitoring, Evaluation and Reporting of Development Achievements - What gets clearly defined, is measured, monitored, evaluated and reported for evidence-informed decision making. | Two days |
| 08 | 2009-08-17 | Using Implementation (Formative) Evaluation Performance Results Evidence to Improve Development Program, Project Design and Delivery - what gets clearly defined, is measured, monitored, evaluated and reported for evidence-informed decision making. | Two days |
| 09 | 2009-08-17 | An Industrial Engineering (IE) Approach to Developing and Implementing a Strategic and Operational Performance Results Based Management Control and Accountability System - What gets clearly defined, is measured, monitored, evaluated and reported for evidence-informed decision making. | Two days |
| 10 | 2009-08-17 | Institutionalizing Development Monitoring and Evaluation (M&E) through a Standardized Logic Model Approach - What gets clearly defined, is measured, monitored, evaluated and reported for evidence-informed decision making. | Two days |
| 11 | 2009-08-17 | The dynamics in building M&E systems to enhance the utilization of M&E practices and findings in program development, management and implementation | Full day |
| 12 | 2009-08-17 | A systematic approach to evaluate M&E systems to enhance system strengthening for effective management and utilization of information | Full day |
| 13 | 2009-08-17 | Planning your pitch – aligning the Appeal, Impact and Motive of proposals, projects and donors for successful fundraising | Full day |
| 14 | 2009-08-17 | Designing for Success - rightsizing work plans and budgets so projects deliver what they can and cost what they should | Full day |
| 15 | 2009-08-17 | When one size fits all – A standard for evaluating capacity and performance in projects | Full day |
| 16 | 2009-08-17 | Facilitating metaphor as a means of evaluating organisational capabilities for CBOs. | Full day |
| 17 | 2009-08-18 | Mixed methods approaches to evaluation | Full day |
| 18/26 | 2009-08-17 | RealWorld Evaluation: Practical tips for doing project impact evaluations as well as possible in spite of budget, time, data and political constraints | Full day |
| 19 | 2009-08-18 | The process of developing a monitoring & evaluation system | Full day |
| 20 | 2009-08-18 | Monitoring and Evaluation in relation to Performance Management in the Public Service | Full day |
| 21 | 2009-08-18 | Empowerment Evaluation – approach, cases and simulation | Full day |
| 23 | 2009-08-18 | How to write an effective Terms of Reference for Monitoring and Evaluation Services | Full day |
| 24 | 2009-08-17 | Contributions of qualitative methods to evaluation | Half day |
| 25 | 2009-08-18 | Introduction to theory-based impact evaluation | Full day |
| 27 | 2009-08-19 | Lessons learned from using modern technology with Non-Profit Organisations to improve adherence rates and communicate relevant information. | Half day |
| 28 | 2009-08-19 | Understanding Project Logic Model as a tool for conducting Clarificatory Evaluation | Half day |
| 29 | 2009-08-19 | Making Evaluation Work: Effective Dissemination Strategies to Promote Use of Evaluation | Half day |
| 30 | 2009-08-19 | Basic Introduction to Developing Indicators | Half day |
| 31 | 2009-08-19 | Reporting and representation in qualitative evaluation | Half day |
| 32 | 2009-08-19 | Translating the KZN Provincial HIV, AIDS Strategic Plan 2007-2011 into Action – Lessons Learnt | Half day |

